Download free
Tyxo.bg counter       Слушайте VIP Radio!


At least thank you to bato.free@abv.bg for the songs


Инфо: Можете да сваляте само по един линк.
/Info: You can download only one link./
Bato.free/install/Microsoft Office 2000/PFILES/COMMON/MSSHARED/DATAMAP/DATA/
Име на файла
/Filename/
Размер
/Filesize/
Време
/Filetime/
Сваляни
/Hits/
AUSAIRPT.DAT   2.2 K 11.07.1997 06:37:00 1
AUSAIRPT.ID   168 11.07.1997 06:37:00 0
AUSAIRPT.MAP   2.5 K 11.07.1997 06:37:00 1
AUSAIRPT.TAB   178 11.07.1997 06:37:00 1
AUSCITYA.DAT   298 11.07.1997 06:37:00 1
AUSCITYA.ID   44 11.07.1997 06:37:00 1
AUSCITYA.MAP   1.5 K 11.07.1997 06:37:00 1
AUSCITYA.TAB   179 11.07.1997 06:37:00 1
AUSCITYB.DAT   2.1 K 11.07.1997 06:37:00 1
AUSCITYB.ID   400 11.07.1997 06:37:00 0
AUSCITYB.MAP   3.0 K 11.07.1997 06:37:00 1
AUSCITYB.TAB   173 11.07.1997 06:37:00 1
AUSHIWAY.DAT   1.3 K 11.07.1997 06:37:00 1
AUSHIWAY.ID   232 11.07.1997 06:37:00 1
AUSHIWAY.MAP   51.5 K 11.07.1997 06:37:00 0
AUSHIWAY.TAB   178 11.07.1997 06:37:00 0
AUSSTATE.DAT   315 11.07.1997 06:37:00 1
AUSSTATE.ID   32 11.07.1997 06:37:00 1
AUSSTATE.IND   1.0 K 11.07.1997 06:37:00 1
AUSSTATE.MAP   84.0 K 11.07.1997 06:37:00 1
AUSSTATE.TAB   251 11.07.1997 06:37:00 1
AUSTRLIA.GST   575 11.07.1997 06:37:00 1
CAN_FSA.DAT   5.7 K 11.07.1997 06:37:00 2
CAN_FSA.ID   5.6 K 11.07.1997 06:37:00 0
CAN_FSA.IND   21.0 K 11.07.1997 06:37:00 2
CAN_FSA.MAP   24.0 K 11.07.1997 06:37:00 1
CAN_FSA.TAB   269 11.07.1997 06:37:00 1
CAN_PROV.DAT   379 11.07.1997 06:37:00 0
CAN_PROV.ID   48 11.07.1997 06:37:00 0
CAN_PROV.IND   1.0 K 11.07.1997 06:37:00 0
CAN_PROV.MAP   27.0 K 11.07.1997 06:37:00 2
CAN_PROV.TAB   251 11.07.1997 06:37:00 1
CANADA.GST   712 11.07.1997 06:37:00 0
CANAIRPT.DAT   2.6 K 11.07.1997 06:37:00 0
CANAIRPT.ID   332 11.07.1997 06:37:00 1
CANAIRPT.MAP   3.0 K 11.07.1997 06:37:00 1
CANAIRPT.TAB   175 11.07.1997 06:37:00 1
CANHIWAY.DAT   934 11.07.1997 06:37:00 0
CANHIWAY.ID   112 11.07.1997 06:37:00 2
CANHIWAY.MAP   30.5 K 11.07.1997 06:37:00 1
CANHIWAY.TAB   175 11.07.1997 06:37:00 1
CANLAKES.DAT   275 11.07.1997 06:37:00 1
CANLAKES.ID   32 11.07.1997 06:37:00 0
CANLAKES.MAP   4.5 K 11.07.1997 06:37:00 1
CANLAKES.TAB   169 11.07.1997 06:37:00 0
CNCITY_A.DAT   768 11.07.1997 06:37:00 0
CNCITY_A.ID   108 11.07.1997 06:37:00 0
CNCITY_A.MAP   1.5 K 11.07.1997 06:37:00 0
CNCITY_A.TAB   176 11.07.1997 06:37:00 0
CNCITY_B.DAT   2.3 K 11.07.1997 06:37:00 0
CNCITY_B.ID   348 11.07.1997 06:37:00 1
CNCITY_B.MAP   4.0 K 11.07.1997 06:37:00 0
CNCITY_B.TAB   170 11.07.1997 06:37:00 0
GEODICT.DCT   3.7 K 11.02.1998 04:28:08 0
GRID15.DAT   333 11.07.1997 06:37:00 0
GRID15.ID   152 11.07.1997 06:37:00 1
GRID15.MAP   19.5 K 11.07.1997 06:37:00 1
GRID15.TAB   171 11.07.1997 06:37:00 0
GRTLAKES.DAT   353 11.07.1997 06:37:00 0
GRTLAKES.ID   44 11.07.1997 06:37:00 0
GRTLAKES.MAP   6.5 K 11.07.1997 06:37:00 0
GRTLAKES.TAB   168 11.07.1997 06:37:00 0
MAPSTATS.XLS   216.0 K 10.03.1999 14:41:32 1
MEXICO.GST   562 11.07.1997 06:37:00 1
MX_AIRPT.DAT   1.2 K 11.07.1997 06:37:00 1
MX_AIRPT.ID   88 11.07.1997 06:37:00 0
MX_AIRPT.MAP   1.5 K 11.07.1997 06:37:00 0
MX_AIRPT.TAB   175 11.07.1997 06:37:00 1
MX_HIWAY.DAT   810 11.07.1997 06:37:00 0
MX_HIWAY.ID   96 11.07.1997 06:37:00 0
MX_HIWAY.MAP   16.5 K 11.07.1997 06:37:00 1
MX_HIWAY.TAB   177 11.07.1997 06:37:00 0
MX_STATE.DAT   1.1 K 11.07.1997 06:37:00 0
MX_STATE.ID   128 11.07.1997 06:37:00 0
MX_STATE.IND   3.5 K 11.07.1997 06:37:00 0
MX_STATE.MAP   62.5 K 11.07.1997 06:37:00 0
MX_STATE.TAB   313 11.07.1997 06:37:00 1
MXCITY_A.DAT   1.3 K 11.07.1997 06:37:00 0
MXCITY_A.ID   200 11.07.1997 06:37:00 0
MXCITY_A.MAP   2.5 K 11.07.1997 06:37:00 0
MXCITY_A.TAB   176 11.07.1997 06:37:00 1
MXCITY_B.DAT   3.2 K 11.07.1997 06:37:00 0
MXCITY_B.ID   492 11.07.1997 06:37:00 0
MXCITY_B.MAP   3.5 K 11.07.1997 06:37:00 0
MXCITY_B.TAB   170 11.07.1997 06:37:00 0
N_AMERCA.GST   1.1 K 11.07.1997 06:37:00 0
OCEAN.DAT   73 11.07.1997 06:37:00 0
OCEAN.ID   4 11.07.1997 06:37:00 2
OCEAN.MAP   3.5 K 11.07.1997 06:37:00 2
OCEAN.TAB   168 11.07.1997 06:37:00 1
SABNDS.DAT   382 11.07.1997 06:37:00 1
SABNDS.GST   471 11.07.1997 06:37:00 0
SABNDS.ID   60 11.07.1997 06:37:00 0
SABNDS.IND   1.0 K 11.07.1997 06:37:00 0
SABNDS.MAP   53.0 K 11.07.1997 06:37:00 1
SABNDS.TAB   226 11.07.1997 06:37:00 1
SAMTWNS.DAT   1010 11.07.1997 06:37:00 1
SAMTWNS.ID   236 11.07.1997 06:37:00 1
SAMTWNS.IND   3.0 K 11.07.1997 06:37:00 0
SAMTWNS.MAP   2.5 K 11.07.1997 06:37:00 1
SAMTWNS.TAB   205 11.07.1997 06:37:00 0
UK_2DPC.DAT   430 11.07.1997 06:37:00 0
UK_2DPC.ID   484 11.07.1997 06:37:00 0
UK_2DPC.IND   2.0 K 11.07.1997 06:37:00 1
UK_2DPC.MAP   3.5 K 11.07.1997 06:37:00 0
UK_2DPC.TAB   265 11.07.1997 06:37:00 0
UK_AIRPT.DAT   1.4 K 11.07.1997 06:37:00 0
UK_AIRPT.ID   108 11.07.1997 06:37:00 2
UK_AIRPT.MAP   1.5 K 11.07.1997 06:37:00 0
UK_AIRPT.TAB   171 11.07.1997 06:37:00 0
UK_HIWAY.DAT   462 11.07.1997 06:37:00 0
UK_HIWAY.ID   144 11.07.1997 06:37:00 0
UK_HIWAY.MAP   12.5 K 11.07.1997 06:37:00 0
UK_HIWAY.TAB   171 11.07.1997 06:37:00 0
UK_REGNS.DAT   2.2 K 11.07.1997 06:37:00 0
UK_REGNS.GST   667 11.07.1997 06:37:00 1
UK_REGNS.ID   384 11.07.1997 06:37:00 0
UK_REGNS.IND   4.5 K 11.07.1997 06:37:00 0
UK_REGNS.MAP   409.5 K 11.07.1997 06:37:00 0
UK_REGNS.TAB   262 11.07.1997 06:37:00 0
UKCITY_A.DAT   1.3 K 11.07.1997 06:37:00 0
UKCITY_A.ID   188 11.07.1997 06:37:00 0
UKCITY_A.MAP   2.5 K 11.07.1997 06:37:00 0
UKCITY_A.TAB   172 11.07.1997 06:37:00 0
UKCITY_B.DAT   3.4 K 11.07.1997 06:37:00 0
UKCITY_B.ID   520 11.07.1997 06:37:00 0
UKCITY_B.MAP   3.5 K 11.07.1997 06:37:00 0
UKCITY_B.TAB   166 11.07.1997 06:37:00 0
US.GST   633 11.07.1997 06:37:00 1
US_AIRPT.DAT   4.1 K 11.07.1997 06:37:00 1
US_AIRPT.ID   324 11.07.1997 06:37:00 0
US_AIRPT.MAP   3.0 K 11.07.1997 06:37:00 0
US_AIRPT.TAB   185 11.07.1997 06:37:00 1
US_HIWAY.DAT   4.1 K 11.07.1997 06:37:00 0
US_HIWAY.ID   568 11.07.1997 06:37:00 0
US_HIWAY.MAP   74.5 K 11.07.1997 06:37:00 0
US_HIWAY.TAB   171 11.07.1997 06:37:00 0
US_NACTY.DAT   1.3 K 11.07.1997 06:37:00 1
US_NACTY.ID   200 11.07.1997 06:37:00 0
US_NACTY.MAP   2.5 K 11.07.1997 06:37:00 1
US_NACTY.TAB   172 11.07.1997 06:37:00 0
US_STATE.DAT   1.2 K 11.07.1997 06:37:00 1
US_STATE.ID   204 11.07.1997 06:37:00 0
US_STATE.IND   4.0 K 11.07.1997 06:37:00 0
US_STATE.MAP   76.5 K 11.07.1997 06:37:00 0
US_STATE.TAB   342 11.07.1997 06:37:00 0
USA.DAT   1.2 K 11.07.1997 06:37:00 1
USA.ID   204 11.07.1997 06:37:00 2
USA.IND   4.0 K 11.07.1997 06:37:00 0
USA.MAP   77.0 K 11.07.1997 06:37:00 0
USA.TAB   326 11.07.1997 06:37:00 0
USCITY_A.DAT   1.3 K 11.07.1997 06:37:00 1
USCITY_A.ID   200 11.07.1997 06:37:00 0
USCITY_A.MAP   2.5 K 11.07.1997 06:37:00 0
USCITY_A.TAB   188 11.07.1997 06:37:00 0
USCITY_B.DAT   2.7 K 11.07.1997 06:37:00 0
USCITY_B.ID   408 11.07.1997 06:37:00 2
USCITY_B.MAP   3.0 K 11.07.1997 06:37:00 0
USCITY_B.TAB   180 11.07.1997 06:37:00 1
ZIPCODES.CPF   390.7 K 11.07.1997 06:37:00 0
ZIPCODES.TAB   187 11.07.1997 06:37:00 1
0 папки, 161 файла с общ размер : 1.8 M
/0 folders, 161 files - Total: 1.8 M/
Файлова листа /File list/